Reality Ladder. Round 5 – 2010
Here is the Reality Ladder for Round 5, 2010. It just goes to show that even with some huge results over the weekend in the footy, the Reality Ladder is pretty accurate in assessing the relative worth of those wins. Collingwood thumped Essendon, but due to the fact that Essendon have been quite inept in the contested footy and the KCC’s so far in 2010, Collingwood did not leap up the ladder.
Other significant changes were that Freo and Sydney swapped spots, and Carlton was overtaken by St. Kilda, even though the Saints lost badly. Again, it shows that all games played during the round and in the year to that point in time are relevant to the RL, not just the actual scores of each game.
We will start to show each teams weekly scores in the KCC’s as of next week to lend even more legitimacy to the RL.
Feel free to comment and add your opinion to the best tool online that actually measures just how well your team is really travelling.
| Reality Ladder – Round 5 2010 | |||||
| Wins | Points 4 | Points Ag | % | Reality Score | |
| Fremantle | 4 | 59.978 | 45.806 | 130.50 | 1.770 |
| Sydney | 4 | 62.181 | 43.838 | 152.00 | 1.724 |
| St. Kilda | 4 | 63.548 | 46.065 | 146.00 | 1.511 |
| Carlton | 3 | 58.682 | 48.587 | 126.00 | 1.448 |
| Footscray | 3 | 63.060 | 55.420 | 118.20 | 1.360 |
| Brisbane | 4 | 53.063 | 52.151 | 111.50 | 1.185 |
| Geelong | 3 | 61.430 | 47.350 | 119.20 | 1.163 |
| Collingwood | 4 | 59.692 | 48.280 | 138.20 | 1.105 |
| Melbourne | 3 | 58.810 | 47.515 | 117.10 | 1.090 |
| Hawthorn | 1 | 45.061 | 63.665 | 90.30 | 0.873 |
| Port | 3 | 48.508 | 57.628 | 80.20 | 0.788 |
| North | 2 | 51.203 | 58.202 | 75.80 | 0.771 |
| Essendon | 1 | 48.623 | 59.209 | 73.20 | 0.747 |
| West Coast | 1 | 45.680 | 59.790 | 82.60 | 0.676 |
| Adelaide | 0 | 42.460 | 53.063 | 59.00 | 0.441 |
| Richmond | 0 | 38.869 | 71.518 | 53.50 | 0.354 |
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
