Reality Ladder. Round 6 2010.
Here is the Footytalk.com.au Reality Ladder for Round 6. Sorry for the delay.
Round 7 will be up very shortly.
| Club | Pts For | Pts Ag | % | Reality Score | |
| 1 | Fremantle | 72.968 | 54.236 | 1.776 | |
| 2 | Sydney | 73.711 | 52.858 | 1.662 | |
| 3 | St. Kilda | 74.548 | 55.375 | 1.458 | |
| 4 | Carlton | 68.912 | 60.047 | 1.344 | |
| 5 | Geelong | 79.530 | 53.590 | 1.316 | |
| 6 | Bulldogs | 72.370 | 66.420 | 1.227 | |
| 7 | Melbourne | 68.050 | 58.655 | 1.117 | |
| 8 | Collingwood | 71.152 | 58.510 | 1.096 | |
| 9 | Brisbane | 62.083 | 63.681 | 1.083 | |
| 10 | Hawthorn | 52.591 | 77.785 | 0.849 | |
| 11 | Port | 59.468 | 66.988 | 0.842 | |
| 12 | Essendon | 62.743 | 66.739 | 0.812 | |
| 13 | Nth | 62.343 | 67.442 | 0.775 | |
| 14 | West Coast | 54.110 | 72.780 | 0.652 | |
| 15 | Adelaide | 51.820 | 62.083 | 0.479 | |
| 16 | Richmond | 45.109 | 89.618 | 0.352 |
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
